Mumbai, Maharashtra
GST No. 27AZGPJ6283P1ZL
Call 08043824026 47% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Material | Mild Steel |
| Output Current | 0-100 (A) |
| Packaging Type | Box |
| I Deal In | New Only |
| Color | Blue |
View Complete details
| Type | Logic IC |
| Mounting Type | SMD |
| Supply Voltage | 5V |
| Package Type | SOIC |
| Pin Count | 8-Pin |
| Operating Temperature | -40°C to 85°C |
| Output Current | < 500mA |
View Complete details
| Current | 1.5 A |
| Transistor Type | NPN |
| Voltage | 220 V |
| Brand | IGBT |
| Part Number | 40N60 |
| Mounting Type | Wall |
| Country of Origin | Made in India |
View Complete details
| Current Rating | 100 A |
| Power | Upto 3kw |
| No. of Phases | Single Phase |
| Cooling Type | Oil cooling |
| Voltage | 25 V |
| Welding Type | Spot Welding |
| Frequency | 50 Hz |
| Color | Yellow |
View Complete details
| Power Rating | 1/16 W |
| Tolerance | +-0.5% |
| Resistance Value | 100 Ohms |
| Part Number | RESISTER /SMD PARTS |
| Packaging Type | 402 |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Output Current | 0-100 (A) |
| Packaging Type | Box |
| I Deal In | New Only |
| Color | Black |
| Brand | Solderzone |
View Complete details
| Mounting | MS |
| Packaging Type | Box |
| Power Consumption | 1 kW |
| Supply Voltage | 220 V |
| Country of Origin | Made in India |
| Usage | Industrial |
| Brand | Solderzone |
View Complete details
| Temperature Coefficient | PTC |
| Tolerance | +-25% |
| Part No | yes |
| Thermistor Mounting | Disc Type |
| Surface Finish | Epoxy Coated |
| Resistance | 100 Ohm |
| Resistance at 25 DegreeC | 10 Ohms |
View Complete details
| Capacitance | 220uf |
| Material | Polyester |
| Voltage Rating | 450V |
| Color | Red |
| Country of Origin | Made in India |
View Complete details